
In stock — ships today from California
Ships in 24 hrs
30-day returns
Secure checkout
FAD Women Bonnie Pink Motorcycle Leather Vest
$129 USD $170 USD Save 24% — final stock
Women's Leather Vests · Free US shipping
Ships in 24 hrs
30-day returns
Secure checkout
Description and materials
- 1.2 - 1.3 mm Cowhide Leather
- Club style with banded collar, covered snaps and cropped center zipper
- Two snap down chest pockets
- Two snap down slash pockets
- Two conceal carry pockets with bullet snaps and tapered holsters (quick access on left hand side)
- Cotton lining with easy access panels for patches and embroideries
- Three panel black lining
- YKK Zippers
Size and fit — garment measurements in inches
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 33-34 | 35-36 | 37-38 | 39-41.50 | 42.50-44.50 | 45.50-48 | 49-51 | 52-54 |
| Waist | 25-27 | 28-29 | 30-31 | 32-34.50 | 35.50-37.50 | 38.50-41 | 42-44 | 45-46 |
| Hips | 35.50 | 37.50 | 39.50 | 43.00 | 46.00 | 49.50 | 52.50 | 54.50 |
| Sleeves | 23.40 | 23.75 | 24.15 | 24.55 | 25 | 25.35 | 25.75 | 26.15 |
| Size | Bust | Waist | Hips | Sleeves |
|---|---|---|---|---|
| XS | 33-34 | 25-27 | 35.50 | 23.40 |
| S | 35-36 | 28-29 | 37.50 | 23.75 |
| M | 37-38 | 30-31 | 39.50 | 24.15 |
| L | 39-41.50 | 32-34.50 | 43.00 | 24.55 |
| XL | 42.50-44.50 | 35.50-37.50 | 46.00 | 25 |
| 2XL | 45.50-48 | 38.50-41 | 49.50 | 25.35 |
| 3XL | 49-51 | 42-44 | 52.50 | 25.75 |
| 4XL | 52-54 | 45-46 | 54.50 | 26.15 |
All measurements are in inches.
Shipping and returns
In-stock jackets ship from California within 24 hours. 30-day returns on ready-to-ship. Made-to-measure jackets are covered by the perfect fit promise instead: free alteration or a remake.
Leather care
Wipe with a damp cloth. Condition once a season. Never machine wash. Hang on a broad hanger so the shoulders keep their shape.