The Icon Women Leather Jacket
Size Charts
inches
cm
XS | S | M | L | XL | |
A. Neck | 6.5" | 6.6" | 6.8" | 7" | 7.1" |
C. Shoulder (Half) | 8" | 8.2" | 8.3" | 8.5" | 8.7" |
D. Sleeves | 18.1" | 18.5" | 18.9" | 19.3" | 19.7" |
E. Cuff | 2.4" | 2.4" | 2.4" | 2.4" | 5.3" |
L. Chest (Half) | 21.5" | 22.5" | 23.5" | 25.3" | 26.8" |
G. Bottom (Relax) | 14.5" | 15.5" | 16.6" | 18.3" | 19.8" |
G. Bottom (Stretch) | 21.3" | 22.3" | 23.2" | 25" | 26.5" |
H. Length | 21" | 21.5" | 22" | 22.5" | 23" |
The measurements above are for the jacket and are not to be confused with body measurements.
